
United States of America
24,528 players
Classical
Rank1
Top 10 rating2727
Players4,816
Rapid
Rank1
Top 10 rating2691
Players1,343
Blitz
Rank1
Top 10 rating2720
Players2,893
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Daggupati, Balaji United States of America | 2459 | 21 | ||
IM Shlyakhtenko, Robert United States of America | 2453 | 2332 | 21 | |
IM Rachels, Stuart United States of America | 2446 | 57 | ||
FM Deviprasath, Sharvesh United States of America | 2440 | 2152 | 20 | |
IM Liang, Jason United States of America | 2440 | 2370 | 2378 | 19 |
IM Root, Douglas United States of America | 2439 | 63 | ||
IM Narayanan, Samrug United States of America | 2438 | 2317 | 22 | |
IM Orlov, Georgi United States of America | 2438 | 2409 | 62 | |
IM Schmakel, Sam United States of America | 2437 | 2327 | 2356 | 30 |
United States of America | 2433 | 2392 | 2477 | 16 |
GM Shabalov, Alexander United States of America | 2433 | 2465 | 2428 | 59 |
GM Gonzalez, Renier United States of America | 2429 | 54 | ||
GM De Firmian, Nick United States of America | 2426 | 2468 | 69 | |
IM Lu, Maximillian United States of America | 2424 | 2263 | 2299 | 21 |
GM Fernandez, Daniel United States of America | 2419 | 2455 | 2373 | 41 |
IM Nakada, Akira United States of America | 2419 | 2204 | 2207 | 23 |
IM Park, Evan United States of America | 2419 | 2370 | 19 | |
IM Zhao, Erick United States of America | 2419 | 2387 | 2414 | 18 |
IM Sethuraman, Sandeep United States of America | 2418 | 2279 | 19 | |
IM Griffith, Kyron United States of America | 2415 | 2342 | 2210 | 32 |
IM Rorrer, Grayson United States of America | 2415 | 2298 | 21 | |
IM Levine, Joseph United States of America | 2410 | 2351 | 19 | |
GM Becerra Rivero, Julio United States of America | 2408 | 2536 | 53 | |
IM Hilby, Craig United States of America | 2408 | 2420 | 2387 | 26 |
IM Krishnan, Varun United States of America | 2408 | 2301 | 29 | |
United States of America | 2406 | 2378 | 2373 | 58 |
IM Liu, Eric United States of America | 2404 | 2428 | 17 | |
IM Vivekananthan, Anish United States of America | 2403 | 2423 | 2385 | 22 |
GM Krush, Irina United States of America | 2402 | 2346 | 2234 | 43 |
IM Tian, Eddy United States of America | 2402 | 2313 | 20 | |
| Next |
