
Zambia
2,861 players
Classical
Rank79
Top 10 rating2278
Players501
Rapid
Rank82
Top 10 rating2262
Players250
Blitz
Rank81
Top 10 rating2252
Players82
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kaoma, Micheal Zambia | 2108 | 2068 | 2109 | 32 |
Luambula Humphrey Zambia | 2107 | 1937 | 62 | |
Ngonga Bornface Zambia | 2107 | 2097 | 2100 | 39 |
Kameya, Robson Zambia | 2090 | 2013 | 2084 | 48 |
Mwape Dennis Zambia | 2090 | 2098 | 39 | |
Chibwata, Paul Zambia | 2086 | 2075 | ||
Kanyoka Kennedy Zambia | 2082 | 2055 | 27 | |
FM Handiya Joseph Zambia | 2080 | 2067 | 2106 | 21 |
Lemmy, Chishala Zambia | 2076 | 2077 | 2058 | 36 |
Mwape, William Zambia | 2072 | 2074 | 2076 | 34 |
Mululu, Arnold Zambia | 2068 | 42 | ||
Banda Alton Zambia | 2067 | 1945 | 24 | |
Katebe, Linus Zambia | 2067 | 2173 | 2129 | 47 |
CM Dimba, James Zambia | 2065 | 1994 | 2068 | 39 |
CM Hapaku, Charles Zambia | 2063 | 2164 | 36 | |
Chasaya, Terence Zambia | 2062 | 1932 | 31 | |
Katowa, Kennedy Zambia | 2059 | 2003 | 51 | |
Sichone, Alinaswe Zambia | 2057 | 1924 | 30 | |
Omaling Oogu Zambia | 2054 | 1885 | 1926 | 31 |
Chikuse, Leslie Zambia | 2053 | 1972 | 2002 | 50 |
Chimanya Greenwell Zambia | 2051 | 29 | ||
CM Gondwe, Kondwani Maxwell Zambia | 2050 | 2095 | 2075 | 37 |
Jilowa, William Zambia | 2050 | 1942 | 44 | |
Lwamfwe, Kabwe Zambia | 2050 | 1993 | 39 | |
Mayimbo, Clement Zambia | 2050 | 2040 | 39 | |
Chansa, Jackson Zambia | 2047 | 2060 | 43 | |
Muwowo Emmanuel Zambia | 2047 | 39 | ||
Sakala, Peter Zambia | 2044 | 1995 | 38 | |
Kabaso Bwalya Zambia | 2040 | 2069 | 40 | |
Ngomi Henry Chambula Zambia | 2040 | 1898 | 40 | |
| Next |
