FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Uzbekistan | 2701 | 2615 | 2585 | 24 |
United States | 2697 | 2675 | 2711 | 23 |
Bulgaria | 2695 | 2607 | 2627 | 51 |
China | 2694 | 2628 | 2649 | 37 |
India | 2693 | 2625 | 2677 | 32 |
Azerbaijan | 2692 | 2581 | 2566 | 21 |
Slovenia | 2691 | 2701 | 2726 | 31 |
Azerbaijan | 2689 | 2640 | 2659 | 39 |
United States | 2685 | 2553 | 2595 | 23 |
United States | 2684 | 2664 | 2658 | 26 |
Russia | 2683 | 2658 | 2645 | 24 |
India | 2679 | 2592 | 2582 | 20 |
Serbia | 2679 | 2650 | 2667 | 26 |
India | 2673 | 2612 | 2562 | 27 |
India | 2673 | 2552 | 2589 | 20 |
Germany | 2671 | 2583 | 2608 | 29 |
United States | 2671 | 2694 | 2703 | 26 |
Armenia | 2669 | 2625 | 2686 | 26 |
Ukraine | 2665 | 2605 | 2622 | 43 |
England | 2665 | 2613 | 2574 | 36 |
Hungary | 2663 | 2700 | 2738 | 47 |
FIDE | 2663 | 2631 | 2670 | 20 |
England | 2663 | 2616 | 2586 | 39 |
Azerbaijan | 2662 | 2553 | 2559 | 23 |
Spain | 2661 | 2620 | 2560 | 31 |
Romania | 2661 | 2609 | 2650 | 25 |
India | 2659 | 2595 | 2620 | 40 |
India | 2658 | 2524 | 2528 | 27 |
Germany | 2657 | 2497 | 2554 | 22 |
United States | 2656 | 2611 | 2655 | 29 |
| Next |
Uzbekistan
United States
Bulgaria
China
India
Azerbaijan
Slovenia
Russia
Serbia
Germany
Armenia
Ukraine
England
Hungary
FIDE
Spain
Romania