FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Netherlands | 2703 | 2595 | 2688 | 27 |
India | 2700 | 2603 | 2585 | 27 |
Iran | 2700 | 2593 | 2563 | 25 |
Russia | 2698 | 2657 | 2652 | 24 |
Azerbaijan | 2692 | 2646 | 2676 | 39 |
Uzbekistan | 2691 | 2562 | 2569 | 24 |
United States of America | 2688 | 2667 | 2679 | 26 |
China | 2687 | 2667 | 2639 | 37 |
Serbia | 2686 | 2660 | 2683 | 26 |
Ukraine | 2682 | 2592 | 2610 | 38 |
FIDE | 2682 | 2680 | 2695 | 50 |
Germany | 2679 | 2587 | 2634 | 29 |
India | 2679 | 2593 | 2620 | 40 |
Hungary | 2676 | 2700 | 2738 | 47 |
Russia | 2672 | 2687 | 2792 | 30 |
England | 2668 | 2613 | 2574 | 36 |
Mexico | 2667 | 2620 | 2654 | 27 |
Poland | 2667 | 2612 | 2558 | 39 |
GM Bu, Xiangzhi China | 2665 | 2583 | 2719 | 41 |
Germany | 2665 | 2573 | 2537 | 28 |
Uzbekistan | 2664 | 2646 | 2574 | 47 |
England | 2663 | 2616 | 2586 | 39 |
Spain | 2662 | 2610 | 2548 | 31 |
GM Grandelius, Nils Sweden | 2660 | 2611 | 2576 | 33 |
GM Sargsyan, Shant Armenia | 2659 | 2616 | 2596 | 24 |
Turkiye | 2658 | 2493 | 2546 | 15 |
United States of America | 2658 | 2606 | 2676 | 29 |
GM Christiansen, Johan-Sebastian Norway | 2656 | 2469 | 2544 | 28 |
Czech Republic | 2656 | 2516 | 2563 | 25 |
United States of America | 2656 | 2694 | 2703 | 26 |
| Next |
Netherlands
India
Iran
Russia
Azerbaijan
Uzbekistan
United States of America
China
Serbia
Ukraine
FIDE
Germany
Hungary
England
Mexico
Poland
Spain
Sweden
Armenia
Turkiye
Norway
Czech Republic