FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Uzbekistan | 2655 | 2630 | 2549 | 47 |
Russia | 2654 | 2668 | 2779 | 30 |
Mexico | 2654 | 2614 | 2580 | 27 |
GM Morozevich, Alexander Russia | 2654 | 2629 | 2583 | 49 |
Poland | 2654 | 2611 | 2584 | 39 |
Russia | 2653 | 2707 | 2712 | 28 |
China | 2651 | 2593 | 2717 | 41 |
Ukraine | 2651 | 2589 | 2610 | 38 |
Türkiye | 2649 | 2539 | 2599 | 18 |
GM Robson, Ray United States | 2649 | 2639 | 2622 | 32 |
Armenia | 2648 | 2622 | 2578 | 24 |
United States | 2648 | 2624 | 2613 | 35 |
Norway | 2647 | 2557 | 2633 | 27 |
India | 2646 | 2598 | 2603 | 25 |
India | 2645 | 2592 | 2678 | 21 |
Armenia | 2644 | 2558 | 2595 | 25 |
United States | 2644 | 2585 | 2541 | 17 |
France | 2641 | 2589 | 2590 | 19 |
Israel | 2640 | 2624 | 2582 | 58 |
GM Onischuk, Alexander United States | 2639 | 2617 | 2629 | 51 |
Greece | 2639 | 2593 | 2556 | 26 |
Austria | 2637 | 2595 | 2620 | 29 |
Armenia | 2637 | 2530 | 2557 | 35 |
China | 2637 | 2586 | 2710 | 31 |
Belarus | 2636 | 2624 | 2644 | 20 |
Ukraine | 2635 | 2619 | 2621 | 57 |
United States | 2635 | 2542 | 2540 | 16 |
GM Antipov, Mikhail Al. United States | 2633 | 2605 | 2605 | 29 |
Norway | 2633 | 2492 | 2546 | 28 |
Azerbaijan | 2632 | 2628 | 2648 | 38 |
| Next |
Uzbekistan
Russia
Mexico
Poland
China
Ukraine
Türkiye
United States
Armenia
Norway
India
France
Israel
Greece
Austria
Belarus
Azerbaijan