FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
England | 2630 | 2602 | 2601 | 39 |
Croatia | 2630 | 2569 | 2580 | 36 |
Russia | 2628 | 2671 | 2697 | 43 |
China | 2628 | 2594 | 2552 | 27 |
United States | 2627 | 2502 | 2527 | 23 |
Uzbekistan | 2627 | 2516 | 2551 | 24 |
Spain | 2626 | 2624 | 2641 | 30 |
Netherlands | 2626 | 2556 | 2556 | 54 |
Uruguay | 2625 | 2567 | 2526 | 39 |
Ukraine | 2625 | 2663 | 2625 | 43 |
Belgium | 2623 | 2612 | 2581 | 21 |
Germany | 2623 | 2546 | 2584 | 27 |
Czechia | 2623 | 2516 | 2563 | 25 |
Spain | 2622 | 2587 | 2507 | 30 |
Hungary | 2622 | 2586 | 2564 | 27 |
Germany | 2622 | 2565 | 2620 | 29 |
Denmark | 2621 | 2580 | 2507 | 22 |
Ukraine | 2621 | 2622 | 2647 | 41 |
France | 2620 | 2642 | 2653 | 31 |
Czechia | 2619 | 2598 | 2628 | 41 |
China | 2619 | 2615 | 2641 | 39 |
Russia | 2617 | 2623 | 2487 | 41 |
India | 2617 | 2548 | 2520 | 20 |
Ukraine | 2617 | 2643 | 2633 | 35 |
India | 2616 | 2449 | 2393 | 20 |
France | 2616 | 2645 | 2589 | 43 |
France | 2616 | 2526 | 2535 | 31 |
India | 2616 | 2531 | 2554 | 26 |
United Arab Emirates | 2616 | 2576 | 2608 | 33 |
China | 2615 | 2579 | 2684 | 37 |
| Next |
England
Croatia
Russia
China
United States
Uzbekistan
Spain
Netherlands
Uruguay
Ukraine
Belgium
Germany
Czechia
Hungary
Denmark
France
India
United Arab Emirates