Sofushka2013
• Puzzle Storm • Highscores
25All-time
25This month
22This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | |||||||
| 31 Jan 2026 | |||||||
| 30 Jan 2026 | |||||||
| 27 Jan 2026 | |||||||
| 26 Jan 2026 | |||||||
| 25 Jan 2026 | |||||||
| 23 Jan 2026 | |||||||
| 22 Jan 2026 | |||||||
| 21 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 18 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 15 Jan 2026 | |||||||
| 14 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 11 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 3 Jan 2026 | |||||||
| 2 Jan 2026 | |||||||
| 1 Jan 2026 | |||||||
| 31 Dec 2025 | |||||||
| 30 Dec 2025 | |||||||
| 29 Dec 2025 | |||||||
| 28 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 25 Dec 2025 | |||||||
| Next |