| BEST | ADMN2302 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 9 | 21 / 208 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 14 / 131 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 11 / 102 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 23 / 206 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 10 | 36 / 314 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 12 | 7 / 60 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 8 | 10 / 84 | |
| Chess Olympic 5 Arena10+0 • Rapid • | 12 | 12 | 3 / 25 | |
| YCM Online Monthly - August Arena10+5 • Rapid • | 25 | 29 | 7 / 55 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 12 / 87 | |
| Support Para Chess 1 Arena5+3 • Blitz • | 8 | 12 | 2 / 13 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 5 | 4 / 26 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 12 | 8 / 49 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 17 / 95 | |
| Hourly Atomic Arena5+0 • Atomic • | 17 | 14 | 8 / 44 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 39 / 212 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 44 / 232 | |
| Chess Olympic 3 Arena10+0 • Rapid • | 9 | 11 | 9 / 46 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 6 | 23 / 116 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 28 / 137 | |
| Next |
