| 374 | ADMN2302 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 93 / 95 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 214 / 272 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 2 | 306 / 462 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 6 | 49 / 171 | |
| Maratón Liga América 2026.F2 Team Battle3+0 • Blitz • | 5 | 3 | 423 / 584 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 334 / 358 | |
| 3+0 LMAO Day Battle PRIZES Arena3+0 • Blitz • | 13 | 12 | 62 / 204 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 385 / 425 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 285 / 490 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 188 / 401 | |
| Rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 112 / 129 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 2 | 240 / 381 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 9 | 12 | 4 / 87 | |
| Өдрийн рапид Arena10+0 • Rapid • | 1 | 0 | 50 / 50 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 200 / 247 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 68 / 108 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 10 | 23 / 103 | |
| GP Chess Day Team Battle3+0 • Blitz • | 6 | 4 | 221 / 382 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 16 / 355 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 169 / 333 | |
| Next |
