| BEST | Aarav2013 | Games | Points | Rank |
|---|---|---|---|---|
| GWH IB 4A Chess Tournament Arena6+1 • Blitz • | 4 | 8 | 1 / 23 | |
| Wednesday Arena5+2 • Blitz • | 4 | 12 | 1 / 16 | |
| Queen Mate Arena3+2 • Blitz • | 15 | 31 | 1 / 14 | |
| RAPID Arena5+5 • Rapid • | 5 | 16 | 1 / 13 | |
| ANTICHESS Arena5+0 • Antichess • | 4 | 12 | 1 / 12 | |
| RAPID Arena5+5 • Rapid • | 4 | 12 | 1 / 12 | |
| Pawn EndGame Arena3+2 • Blitz • | 10 | 21 | 2 / 20 | |
| Grade 3D Arena Arena3+2 • Blitz • | 7 | 6 | 2 / 19 | |
| Rook Mate Arena2+2 • Blitz • | 12 | 15 | 2 / 18 | |
| ROOK Mate Arena¼+0 • UltraBullet • | 1 | 2 | 1 / 9 | |
| Eris Rapid Arena10+0 • Rapid • | 3 | 8 | 1 / 8 | |
| Grade 3D practice Arena3+2 • Blitz • | 7 | 10 | 2 / 16 | |
| Pawn Ending Arena3+2 • Blitz • | 11 | 26 | 2 / 16 | |
| RAPID Arena5+5 • Rapid • | 2 | 4 | 1 / 8 | |
| ANTICHESS Arena3+2 • Antichess • | 5 | 13 | 3 / 20 | |
| ANTI CHESS Arena3+2 • Antichess • | 6 | 12 | 2 / 13 | |
| ANTICHESS Arena5+0 • Antichess • | 13 | 25 | 3 / 19 | |
| RAPID Arena5+5 • Rapid • | 6 | 10 | 2 / 12 | |
| QCFY - 305 Arena5+5 • Rapid • | 17 | 22 | 7 / 42 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 7 | 8 | 113 / 676 | |
| Next |
