| 246 | Aarav2013 | Games | Points | Rank |
|---|---|---|---|---|
| Petrov's Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 643 / 719 | |
| RAPID ALTAIR Arena5+5 • Rapid • | 6 | 4 | 6 / 11 | |
| RAPID Arena5+5 • Rapid • | 4 | 2 | 11 / 17 | |
| French Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 244 / 668 | |
| RAPID Arena5+5 • Rapid • | 4 | 4 | 9 / 14 | |
| ALTAIR Arena5+4 • Blitz • | 4 | 6 | 3 / 14 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 271 / 917 | |
| RAPID Arena5+5 • Rapid • | 6 | 6 | 2 / 11 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 915 / 941 | |
| ALTAIR Arena5+4 • Blitz • | 5 | 2 | 12 / 13 | |
| RAPID Arena5+5 • Rapid • | 5 | 4 | 10 / 18 | |
| RAPID Arena5+5 • Rapid • | 6 | 0 | 13 / 13 | |
| RAPID Arena5+5 • Rapid • | 4 | 0 | 25 / 25 | |
| Italian Game Rapid Arena10+0 • Rapid • | 3 | 1 | 441 / 672 | |
| RAPID Arena5+5 • Rapid • | 4 | 2 | 13 / 15 | |
| QCFY - 369 Arena10+0 • Rapid • | 2 | 0 | 53 / 57 | |
| French Defense Rapid Arena10+0 • Rapid • | 5 | 2 | 392 / 605 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 615 / 925 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 624 / 929 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 451 / 465 | |
| Next |
