| BEST | Aital2014 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ДВФО районы Team Battle3+2 • Blitz • | 14 | 20 | 12 / 78 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 11 | 39 / 215 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 81 / 435 | |
| ДВФО районы Team Battle3+2 • Blitz • | 15 | 16 | 17 / 88 | |
| Турнир Arena10+0 • Rapid • | 4 | 11 | 1 / 5 | |
| Турнир Arena5+0 • Blitz • | 5 | 18 | 1 / 5 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 21 / 92 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 90 / 386 | |
| ДВФО районы Team Battle3+2 • Blitz • | 11 | 14 | 19 / 79 | |
| турнир Arena15+0 • Rapid • | 1 | 3 | 1 / 4 | |
| турнир Arena10+0 • Rapid • | 3 | 11 | 1 / 4 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 8 | 335 / 1322 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 28 / 109 | |
| Кубок СССР 2025 Team Battle5+0 • Blitz • | 16 | 14 | 71 / 276 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 7 | 4 | 5 / 19 | |
| ДВФО районы Team Battle3+2 • Blitz • | 16 | 16 | 24 / 87 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 6 | 49 / 175 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 54 / 183 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 248 / 828 | |
| Среда Arena5+0 • Blitz • | 13 | 15 | 5 / 16 | |
| Next |