| BEST | Aital2014 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 1 / 107 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 6 / 386 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 28 | 2 / 72 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 14 | 14 / 457 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 5 / 122 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 17 / 403 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 6 / 112 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 24 / 440 | |
| Среда Arena5+0 • Blitz • | 11 | 40 | 1 / 17 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 15 | 19 / 318 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 19 | 5 / 76 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 12 | 4 / 56 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 12 | 11 / 126 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 26 / 252 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 9 | 31 / 276 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 34 / 292 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 11 | 29 / 235 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 36 / 247 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 10 | 24 / 164 | |
| ДВФО районы Team Battle3+2 • Blitz • | 14 | 20 | 12 / 78 | |
| Next |