| BEST | Aritin • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 6 | 10 | 3 / 56 | |
| FM AdrianWinterTandT Arena4+1 • Blitz • | 3 | 6 | 1 / 15 | |
| School Chess Arena5+0 • Blitz • | 8 | 14 | 4 / 49 | |
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 5 | 10 | 7 / 81 | |
| TML GROUP B Arena3+0 • Blitz • | 6 | 20 | 1 / 9 | |
| Endgame Training Arena3+1 • Blitz • | 6 | 10 | 4 / 30 | |
| Fun Chess With Adrian Arena4+0 • Blitz • | 9 | 16 | 7 / 44 | |
| Chess Training Arena3+0 • Blitz • | 12 | 21 | 10 / 62 | |
| JUMBO CHESS Arena4+2 • Blitz • | 8 | 12 | 7 / 41 | |
| JUMBO CHESS Arena5+0 • Blitz • | 7 | 8 | 12 / 46 | |
| JUMBO CHESS Arena3+2 • Blitz • | 10 | 14 | 13 / 46 | |
| JUMBO CHESS Arena5+0 • Blitz • | 10 | 10 | 18 / 53 | |
| Monday Chess Arena5+0 • Blitz • | 8 | 7 | 22 / 63 | |
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 6 | 10 | 10 / 28 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 30 | 20 | 23 / 59 | |
| JUMBO CHESS Arena5+0 • Blitz • | 4 | 6 | 18 / 46 | |
| Hourly Racing Kings Arena2+0 • Racing Kings • | 5 | 3 | 16 / 40 | |
| JUMBO CHESS Arena3+0 • Blitz • | 9 | 10 | 18 / 45 | |
| Fun Chess Arena3+0 • Blitz • | 4 | 4 | 13 / 30 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 22 | 12 | 63 / 138 | |
| Next |