| 58 | Aritin • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| JUMBO CHESS Arena5+0 • Blitz • | 10 | 10 | 18 / 53 | |
| JUMBO CHESS Arena5+0 • Blitz • | 7 | 7 | 22 / 47 | |
| JUMBO CHESS Arena5+0 • Blitz • | 5 | 5 | 32 / 55 | |
| JUMBO CHESS Arena3+0 • Blitz • | 9 | 10 | 18 / 45 | |
| JUMBO CHESS Arena5+0 • Blitz • | 7 | 8 | 12 / 46 | |
| JUMBO CHESS Arena5+0 • Blitz • | 4 | 6 | 18 / 46 | |
| JUMBO CHESS Arena3+2 • Blitz • | 10 | 14 | 13 / 46 | |
| JUMBO CHESS Arena4+2 • Blitz • | 8 | 12 | 7 / 41 | |
| Fun Chess With Adrian Arena4+0 • Blitz • | 9 | 16 | 7 / 44 | |
| Chess Training Arena3+0 • Blitz • | 12 | 21 | 10 / 62 | |
| Monday Chess Arena5+0 • Blitz • | 8 | 7 | 22 / 63 | |
| Fun Chess With Adrian Arena5+0 • Blitz • | 4 | 2 | 40 / 70 | |
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 5 | 10 | 7 / 81 | |
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 6 | 10 | 3 / 56 | |
| School Chess Arena5+0 • Blitz • | 8 | 14 | 4 / 49 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 327 / 327 | |
| FM Adrian Winter Atwell Arena5+0 • Blitz • | 6 | 10 | 10 / 28 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 376 / 386 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 376 / 399 | |
| Hourly Three-check Arena3+0 • Three-check • | 1 | 0 | 32 / 32 | |
| Next |