| BEST | Azdelajedrez666 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 38 | 1 / 112 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 20 | 1 / 105 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 20 | 1 / 85 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 74 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 3 / 154 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 20 | 6 / 262 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 5 / 210 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 17 | 1 / 37 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 8 / 272 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 16 | 3 / 95 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 18 | 3 / 92 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 10 / 294 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 16 | 3 / 84 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 13 | 5 / 136 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 18 | 3 / 81 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 5 / 131 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 16 | 3 / 75 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 26 | 2 / 48 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 20 | 5 / 119 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 14 | 24 | 4 / 94 | |
| Next |
