| 162 | Azdelajedrez666 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 6 | 27 / 72 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 20 | 1 / 85 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 16 | 3 / 75 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 10 | 18 / 75 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 1 | 53 / 82 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 76 / 77 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 6 | 32 / 96 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 19 | 5 / 66 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 112 / 182 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 6 | 34 / 73 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 29 / 108 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 18 | 3 / 68 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 18 | 5 / 63 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 74 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 6 | 23 / 65 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 5 / 210 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 63 / 208 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 191 / 224 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 49 / 67 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 15 | 10 / 74 | |
| Next |
