| 164 | Azdelajedrez666 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 49 / 67 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 15 | 10 / 74 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 126 / 259 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 16 / 82 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 39 / 102 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 15 | 4 / 84 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 4 | 37 / 80 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 16 | 3 / 84 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 9 | 15 / 56 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 20 | 1 / 105 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 6 | 18 / 73 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 4 | 23 / 46 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 226 / 241 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 18 | 3 / 92 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 20 | 5 / 87 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 8 | 22 / 65 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 103 / 147 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 16 | 3 / 95 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 14 | 24 | 4 / 94 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 4 | 71 / 133 | |
| Next |
