| BEST | GM Bocharov-Ivan | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 28 | 69 | 1 / 1267 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 50 | 1 / 1116 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 44 | 1 / 1061 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 46 | 1 / 996 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 51 | 1 / 933 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 46 | 1 / 928 | |
| Daily Bullet Arena1+0 • Bullet • | 31 | 72 | 1 / 876 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 57 | 1 / 853 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 62 | 1 / 817 | |
| 68th Lichess Mega Team Battle3+2 • Blitz • | 27 | 74 | 3 / 2428 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 50 | 1 / 810 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 49 | 1 / 786 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 45 | 1 / 755 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 55 | 1 / 756 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 52 | 1 / 657 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 46 | 1 / 628 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 47 | 1 / 626 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 34 | 76 | 1 / 624 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 40 | 1 / 618 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 38 | 1 / 611 | |
| Next |
