| 1012 | GM Bocharov-Ivan | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 425 / 741 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 34 | 76 | 1 / 624 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 240 / 363 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 111 / 746 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 167 / 401 | |
| Pecherskikh Arena1+10 • Blitz • | 5 | 16 | 1 / 4 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 299 / 690 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 21 | 15 / 586 | |
| Алапин Arena7+5 • Rapid • | 6 | 23 | 1 / 3 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 435 / 560 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 140 / 382 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 0 | 528 / 542 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 42 | 2 / 613 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 404 / 579 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 370 / 896 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 588 / 1085 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 6 | 76 / 385 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 36 | 2 / 924 | |
| Philidor Defense Rapid Arena10+0 • Rapid • | 1 | 3 | 229 / 645 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 2 | 6 | 102 / 586 | |
| Next |
