| BEST | DURGADEVIAGVSATYA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| FIDE Social Chess Day Marathon5+3 • Blitz • | 18 | 20 | 3499 / 20078 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 56 / 214 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 44 / 166 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 94 / 342 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 85 / 294 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 155 / 519 | |
| Catalan Opening Blitz Arena5+0 • Blitz • | 1 | 2 | 28 / 84 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 38 / 111 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 89 / 251 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 70 / 196 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 105 / 278 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 4 | 83 / 212 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 241 / 611 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 117 / 292 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 74 / 184 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 256 / 609 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 232 / 540 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 130 / 302 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 85 / 194 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 3 | 180 / 400 | |
| Next |