| 83 | DURGADEVIAGVSATYA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 399 / 570 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 38 / 111 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 320 / 336 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 287 / 342 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 223 / 321 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 232 / 540 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 350 / 605 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 263 / 271 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 0 | 241 / 279 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 125 / 243 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 156 / 270 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 2 | 929 / 1347 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 203 / 230 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 399 / 479 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 247 / 321 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 925 / 1352 | |
| King's Indian Defense Blitz Arena5+0 • Blitz • | 1 | 0 | 75 / 85 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 247 / 297 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 664 / 681 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 242 / 375 | |
| Next |