| 90 | DURGADEVIAGVSATYA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 399 / 479 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 247 / 321 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 925 / 1352 | |
| King's Indian Defense Blitz Arena5+0 • Blitz • | 1 | 0 | 75 / 85 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 247 / 297 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 664 / 681 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 242 / 375 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 4 | 83 / 212 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 192 / 266 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 422 / 732 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 313 / 531 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 309 / 370 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 253 / 274 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 482 / 559 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 408 / 572 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 99 / 210 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 251 / 253 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 160 / 208 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 285 / 498 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 144 / 231 | |
| Next |