| BEST | Dark_Snowy | Games | Points | Rank |
|---|---|---|---|---|
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 10 | 25 | 8 / 592 | |
| GDCA U10 Blitz Arena5+0 • Blitz • | 17 | 48 | 2 / 69 | |
| Attanagalla-Dompe Zone - GDCA Arena10+0 • Rapid • | 10 | 19 | 4 / 86 | |
| Western province team selectio Arena3+0 • Blitz • | 29 | 73 | 2 / 36 | |
| Special Practice Arena5+3 • Blitz • | 10 | 36 | 1 / 18 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 5 | 12 | 32 / 352 | |
| King Hunt Arena3+1 • Blitz • | 2 | 4 | 1 / 11 | |
| Practice Arena3+0 • Blitz • | 4 | 12 | 1 / 7 | |
| CAISSA Rapid Arena10+2 • Rapid • | 9 | 24 | 2 / 13 | |
| 1st Semifinal of league 1 Team Battle3+2 • Blitz • | 8 | 7 | 8 / 49 | |
| Practice Arena3+1 • Blitz • | 3 | 4 | 1 / 6 | |
| 2nd series Koth Team Battle1.5+0 • King of the Hill • | 10 | 14 | 22 / 131 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 75 / 356 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 114 / 433 | |
| Tactics Arena3+2 • Blitz • | 5 | 12 | 7 / 26 | |
| Endgame Arena3+1 • Blitz • | 6 | 9 | 3 / 11 | |
| THE GREAT Team Battle5+0 • Blitz • | 3 | 4 | 20 / 67 | |
| Rapid Shield Arena10+0 • Rapid • | 4 | 8 | 1641 / 5329 | |
| GDCA U14 Blitz Arena5+0 • Blitz • | 12 | 22 | 18 / 58 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 160 / 511 | |
| Next |
