| 121 | Dark_Snowy | Games | Points | Rank |
|---|---|---|---|---|
| Rook Endgame Arena1.5+1 • Bullet • | 8 | 1 | 11 / 13 | |
| Rook Endgame Arena2+1 • Bullet • | 6 | 5 | 9 / 9 | |
| Queen E Arena2+1 • Bullet • | 20 | 10 | 6 / 10 | |
| Middlegame Prac Arena3+1 • Blitz • | 3 | 0 | 5 / 5 | |
| Endgame Arena3+1 • Blitz • | 6 | 9 | 3 / 11 | |
| Rook edngame Prac Arena1+1 • Bullet • | 6 | 4 | 4 / 5 | |
| Endgame Arena2+2 • Blitz • | 4 | 3 | 3 / 5 | |
| Piece cut off capa Arena3+1 • Blitz • | 4 | 2 | 3 / 4 | |
| King Hunt Arena3+1 • Blitz • | 2 | 4 | 1 / 11 | |
| CAISSA Prac Arena3+1 • Blitz • | 3 | 0 | 4 / 4 | |
| CAISSA Arena3+1 • Blitz • | 3 | 3 | 3 / 4 | |
| 2nd Prac Arena3+1 • Blitz • | 4 | 4 | 3 / 9 | |
| Practice Arena3+1 • Blitz • | 3 | 2 | 4 / 8 | |
| Custom position Arena3+1 • Blitz • | 2 | 2 | 4 / 6 | |
| Practice Arena3+1 • Blitz • | 3 | 4 | 1 / 6 | |
| Prep Prac Arena3+1 • Blitz • | 3 | 5 | 2 / 6 | |
| Practice Arena3+0 • Blitz • | 4 | 12 | 1 / 7 | |
| Special practice Arena5+3 • Blitz • | 7 | 12 | 5 / 15 | |
| Special Practice Arena5+3 • Blitz • | 10 | 36 | 1 / 18 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 437 / 595 | |
| Next |
