| BEST | DeepBlue11 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| remzi2008 Arena2+0 • Atomic • | 22 | 24 | 3 / 17 | |
| omer1234456 Arena3+2 • Atomic • | 6 | 6 | 3 / 14 | |
| wsc Arena5+2 • Atomic • | 7 | 2 | 5 / 20 | |
| Beliavsky Arena½+2 • Atomic • | 18 | 12 | 4 / 15 | |
| Keres Arena½+2 • Atomic • | 52 | 22 | 13 / 38 | |
| Rellstab Arena2+0 • Atomic • | 20 | 6 | 7 / 20 | |
| Wood Arena5+0 • Atomic • | 11 | 4 | 7 / 20 | |
| Taubenhaus Arena2+0 • Horde • | 4 | 1 | 6 / 16 | |
| Golmayo Arena7+2 • Rapid • | 3 | 1 | 7 / 17 | |
| Laritus Arena2+2 • Atomic • | 4 | 4 | 11 / 24 | |
| wood Arena7+0 • Atomic • | 2 | 2 | 3 / 6 | |
| ivaneei Arena5+0 • Crazyhouse • | 4 | 2 | 9 / 17 | |
| Kasparov Arena½+1 • Atomic • | 3 | 4 | 34 / 62 | |
| Domínguez Arena½+2 • Atomic • | 5 | 2 | 10 / 18 | |
| atomic Arena4+1 • Atomic • | 5 | 2 | 8 / 14 | |
| Schmid Arena5+1 • Atomic • | 7 | 2 | 12 / 20 | |
| Wade Arena2+0 • Three-check • | 5 | 2 | 15 / 25 | |
| KOTH Arena1+0 • King of the Hill • | 4 | 0 | 5 / 8 | |
| omer1234456 Arena2+0 • Atomic • | 15 | 4 | 22 / 35 | |
| mehdihasannia Arena1+1 • Atomic • | 1 | 0 | 17 / 25 | |
| Next |