| 52 | DeepBlue11 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Kasparov Arena½+1 • Atomic • | 3 | 4 | 34 / 62 | |
| omer1234456 Arena3+2 • Atomic • | 6 | 6 | 3 / 14 | |
| Doomsday Arena3+1 • Atomic • | 3 | 0 | 23 / 27 | |
| Byrne Arena½+2 • Antichess • | 1 | 0 | 54 / 73 | |
| Keres Arena½+2 • Atomic • | 52 | 22 | 13 / 38 | |
| antrex Arena2+0 • Antichess • | 1 | 0 | 49 / 49 | |
| Beliavsky Arena½+2 • Atomic • | 18 | 12 | 4 / 15 | |
| Canal Arena½+0 • Three-check • | 2 | 0 | 16 / 18 | |
| Estrin Arena1+1 • Antichess • | 4 | 2 | 27 / 35 | |
| Alapin Arena3+1 • Crazyhouse • | 1 | 0 | 14 / 16 | |
| Ribli Arena3+0 • Three-check • | 2 | 0 | 7 / 8 | |
| mehdihasannia Arena0+1 • Atomic • | 3 | 2 | 11 / 14 | |
| Domínguez Arena½+2 • Atomic • | 5 | 2 | 10 / 18 | |
| Taubenhaus Arena2+0 • Horde • | 4 | 1 | 6 / 16 | |
| ivaneei Arena5+0 • Crazyhouse • | 4 | 2 | 9 / 17 | |
| Whitaker Arena2+0 • Atomic • | 2 | 0 | 19 / 20 | |
| Staunton Arena½+0 • Atomic • | 12 | 2 | 15 / 22 | |
| Stoltz Arena2+0 • Atomic • | 8 | 0 | 15 / 17 | |
| José Oliver Arena2+0 • Atomic • | 6 | 0 | 18 / 18 | |
| Schmid Arena5+1 • Atomic • | 7 | 2 | 12 / 20 | |
| Next |