| 52 | DeepBlue11 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| racing kings Arena7+2 • Racing Kings • | 1 | 0 | 11 / 11 | |
| atomic Arena4+1 • Atomic • | 5 | 2 | 8 / 14 | |
| Becerra Arena4+1 • Atomic • | 6 | 0 | 17 / 19 | |
| Diamant Arena½+0 • Atomic • | 1 | 0 | 42 / 42 | |
| wood Arena5+0 • Three-check • | 1 | 0 | 11 / 15 | |
| GoldenOrion Arena0+1 • Atomic • | 1 | 0 | 25 / 36 | |
| Arena34 Arena¼+1 • Atomic • | 3 | 0 | 23 / 24 | |
| de Rivière Arena3+0 • Chess960 • | 1 | 0 | 10 / 10 | |
| Vidmar Arena0+1 • Atomic • | 7 | 2 | 30 / 43 | |
| telaten Arena7+2 • Rapid • | 2 | 0 | 9 / 9 | |
| Neteoretik90 Arena¼+0 • UltraBullet • | 1 | 0 | 18 / 18 | |
| mehdihasannia Arena1+1 • Atomic • | 1 | 0 | 17 / 25 | |
| mehdihasannia Arena¼+1 • Atomic • | 1 | 0 | 7 / 8 | |
| Troitsky Arena1+0 • Three-check • | 5 | 0 | 10 / 10 | |
| Laritus Arena2+2 • Atomic • | 4 | 4 | 11 / 24 | |
| Wood Arena5+0 • Horde • | 3 | 0 | 9 / 9 | |
| Anand Arena0+1 • Atomic • | 7 | 2 | 8 / 9 | |
| Golmayo Arena7+2 • Rapid • | 3 | 1 | 7 / 17 | |
| Wade Arena2+0 • Three-check • | 5 | 2 | 15 / 25 | |
| FB Arena5+0 • Blitz • | 2 | 0 | 18 / 21 | |
| Next |