| BEST | DuarteSilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 70 / 707 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 18 / 181 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 61 / 608 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 14 | 69 / 684 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 27 / 267 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 6 | 10 | 58 / 568 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 20 / 194 | |
| Rapid Arena10+0 • Rapid • | 8 | 15 | 29 / 281 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 20 / 192 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 25 / 236 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 12 | 40 / 376 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 12 | 32 / 298 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 56 / 512 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 254 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 25 / 226 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 14 | 163 / 1430 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 282 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 27 / 230 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 56 / 477 | |
| Checkmate Coronavirus Rapid Arena15+0 • Rapid • | 7 | 16 | 28 / 237 | |
| Next |