| 1587 | DuarteSilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 316 / 348 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 179 / 402 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 67 / 705 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 682 / 1004 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 212 / 495 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 8 | 131 / 708 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 209 / 691 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 1 | 441 / 585 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 265 / 599 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 262 / 264 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 660 / 820 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 198 / 474 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 7 | 48 / 318 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 574 / 681 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 6 | 4 | 226 / 638 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 196 / 470 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 42 / 508 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 381 / 387 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 9 | 18 / 263 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 594 / 970 | |
| Next |