| BEST | DuarteSilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 2 / 299 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 12 | 36 | 3 / 270 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 2 / 121 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 13 | 22 | 11 / 595 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 262 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 264 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 7 | 18 | 4 / 172 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 18 | 7 / 254 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 6 / 215 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 20 | 30 / 723 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 9 / 209 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 20 | 33 / 730 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 8 | 14 | 8 / 158 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 11 / 209 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 11 | 18 | 18 / 314 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 17 | 39 / 661 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 14 / 237 | |
| Rapid Arena10+0 • Rapid • | 12 | 16 | 21 / 339 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 13 / 204 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 9 | 21 / 326 | |
| Next |