| BEST | Eyara • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 267 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 4 / 254 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 11 / 232 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 11 | 32 / 395 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 62 / 423 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 8 | 105 / 672 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 82 / 467 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 8 | 48 / 218 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 64 / 282 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 210 / 821 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 5 | 123 / 453 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 298 / 946 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 170 / 523 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 131 / 392 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 56 / 156 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 97 / 239 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 155 / 358 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 148 / 287 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 3 | 119 / 206 | |
| ПУЛЯ ПУЛЯ Arena1+0 • Bullet • | 13 | 6 | 18 / 29 | |
| Next |