| 31 | Eyara • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 11 | 32 / 395 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 155 / 358 | |
| ПУЛЯ ПУЛЯ Arena1+0 • Bullet • | 13 | 6 | 18 / 29 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 62 / 423 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 5 | 123 / 453 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 11 / 232 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 8 | 105 / 672 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 262 / 398 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 148 / 287 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 899 / 933 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 742 / 910 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 210 / 821 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 298 / 946 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 82 / 467 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 4 / 254 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 390 / 598 | |
| Lichess Liga 3C Team Battle3+2 • Blitz • | 9 | 5 | 105 / 158 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 408 / 483 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 267 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 97 / 239 | |
| Next |