| BEST | Fsgtkstu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 5 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 18 / 676 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 12 / 422 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 19 / 624 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 10 / 313 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 24 / 494 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 16 | 21 / 390 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 9 | 35 / 614 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 16 | 48 / 788 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 16 | 44 / 713 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 27 / 413 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 9 | 31 / 444 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 10 | 16 / 227 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 17 | 68 / 896 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 9 | 31 / 380 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 13 | 23 / 276 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 14 | 73 / 867 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 13 | 31 / 358 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 13 | 41 / 464 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 9 | 51 / 567 | |
| Next |