| 192 | Fsgtkstu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 229 / 402 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 83 / 96 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 1 | 325 / 490 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 3 | 181 / 395 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 404 / 452 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 1 | 286 / 411 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 1 | 261 / 411 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 174 / 312 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 160 / 505 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 75 / 149 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 4 | 46 / 144 | |
| 122nd Rapid League 2 Team Battle7+5 • Rapid • | 1 | 0 | 143 / 163 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 180 / 209 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 184 / 235 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 435 / 849 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 201 / 202 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 107 / 227 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 82 / 453 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 4 | 72 / 205 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 0 | 187 / 253 | |
| Next |