| BEST | Gonday76 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 1 / 824 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 28 | 1 / 758 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 1 / 717 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 12 | 30 | 1 / 617 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 26 | 1 / 496 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 1 / 493 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 1 / 432 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 395 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 1 / 393 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 32 | 1 / 389 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 2 / 732 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 25 | 1 / 362 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 28 | 1 / 359 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 350 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 27 | 2 / 665 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 2 / 660 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 1 / 324 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 26 | 1 / 319 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 24 | 2 / 632 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 2 / 630 | |
| Next |