| 2405 | Gonday76 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 250 / 443 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 289 / 355 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 12 | 30 | 1 / 617 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 270 / 410 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 6 | 138 / 600 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 506 / 568 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 468 / 572 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 153 / 307 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 30 / 420 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 355 / 568 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 348 / 546 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 496 / 594 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 520 / 663 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 541 / 705 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 198 / 655 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 61 / 586 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 47 / 1054 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 160 / 623 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 25 / 601 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 268 / 319 | |
| Next |