| BEST | Hajitaghi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 4 / 195 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 7 / 181 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 5 / 113 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 11 / 219 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 14 | 12 / 204 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 14 | 12 / 204 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 9 / 149 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 13 / 207 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 12 | 7 / 107 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 14 / 213 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 9 / 131 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 14 / 197 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 18 / 242 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 12 | 12 / 158 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 13 / 169 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 13 / 160 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 10 / 116 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 20 / 232 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 12 | 20 / 229 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 10 | 27 / 305 | |
| Next |