| 1891 | Hajitaghi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1529thchessbaftzehne bartar Arena10+0 • Rapid • | 6 | 8 | 13 / 33 | |
| Custom position Arena5+2 • Blitz • | 1 | 0 | 8 / 8 | |
| Paeez1606 Arena10+2 • Rapid • | 4 | 4 | 19 / 34 | |
| Paeez1601 Arena10+2 • Rapid • | 5 | 8 | 21 / 60 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 1510 / 1695 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 153 / 164 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 5 | 87 / 241 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 118 / 440 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 453 / 1339 | |
| Chess960 Turkey Syria Relief Arena3+2 • Chess960 • | 9 | 5 | 833 / 2874 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 118 / 333 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 261 / 727 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 209 / 737 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 6 | 1026 / 2746 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 190 / 414 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 635 / 1149 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 260 / 349 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 102 / 216 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 16 | 364 / 2868 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 604 / 805 | |
| Next |