| BEST | Hasanjo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SadaffChess Arena3+2 • Blitz • | 9 | 6 | 7 / 11 | |
| Ferchess83 Arena3+1 • Blitz • | 7 | 5 | 4 / 6 | |
| Ferchess83 Arena2+2 • Blitz • | 9 | 4 | 6 / 9 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 591 / 884 | |
| Ferchess83 Arena3+2 • Blitz • | 5 | 0 | 5 / 7 | |
| Ferchess83 Arena3+3 • Blitz • | 9 | 6 | 5 / 7 | |
| SadaffChess Arena3+2 • Blitz • | 9 | 4 | 10 / 14 | |
| International chess academy Arena3+1 • Blitz • | 16 | 9 | 117 / 161 | |
| ДОЛИНА 1304 Arena3+2 • Blitz • | 12 | 4 | 12 / 16 | |
| SadaffChess Arena3+2 • Blitz • | 8 | 6 | 6 / 8 | |
| SadaffChessHouse Arena3+0 • Blitz • | 5 | 4 | 12 / 16 | |
| SadaffChessHouse Arena3+0 • Blitz • | 11 | 4 | 12 / 16 | |
| SadaffChess Arena3+0 • Blitz • | 27 | 17 | 10 / 13 | |
| Ferchess83 Arena3+2 • Blitz • | 9 | 3 | 7 / 9 | |
| Ferchess83 Arena5+5 • Rapid • | 6 | 2 | 7 / 9 | |
| Ferchess83 Arena10+2 • Rapid • | 6 | 1 | 8 / 10 | |
| SadaffChessHouse Arena5+0 • Blitz • | 7 | 2 | 13 / 16 | |
| Ferchess83 Arena3+2 • Blitz • | 3 | 0 | 5 / 6 | |
| Ferchess83 Arena5+1 • Blitz • | 4 | 2 | 5 / 6 | |
| Asd Arena3+2 • Blitz • | 5 | 0 | 5 / 6 | |
| Next |