| BEST | Hasanjo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 25 / 532 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 73 / 533 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 10 | 88 / 621 | |
| Asd Arena3+0 • Blitz • | 7 | 7 | 2 / 10 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 14 | 288 / 1323 | |
| Гроссмейстеры Arena3+0 • Blitz • | 19 | 24 | 3 / 13 | |
| Asd Arena3+0 • Blitz • | 10 | 6 | 4 / 11 | |
| Ferchess83 Arena3+2 • Blitz • | 7 | 4 | 3 / 6 | |
| Ferchess83 Arena4+1 • Blitz • | 10 | 7 | 3 / 6 | |
| Ferchess83 Arena3+1 • Blitz • | 9 | 8 | 4 / 8 | |
| SadaffChess Arena3+2 • Blitz • | 15 | 8 | 4 / 8 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 1 | 2 | 158 / 306 | |
| SadaffChess Arena3+2 • Blitz • | 16 | 13 | 6 / 11 | |
| A International Chess Academy Arena3+1 • Blitz • | 3 | 2 | 75 / 133 | |
| Shox shaxmat klubi Arena5+2 • Blitz • | 6 | 5 | 4 / 7 | |
| Asd Arena3+0 • Blitz • | 9 | 4 | 6 / 10 | |
| SadaffChess Arena3+2 • Blitz • | 6 | 1 | 6 / 10 | |
| SadaffChess Arena3+2 • Blitz • | 11 | 4 | 11 / 18 | |
| SadaffChess Arena3+2 • Blitz • | 19 | 14 | 7 / 11 | |
| SadaffChess Arena3+2 • Blitz • | 9 | 4 | 7 / 11 | |
| Next |