| 57 | Hasanjo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SadaffChessHouse Arena5+0 • Blitz • | 7 | 2 | 13 / 16 | |
| SadaffChessHouse Arena5+0 • Blitz • | 3 | 2 | 11 / 13 | |
| SadaffChessHouse Arena3+0 • Blitz • | 11 | 4 | 12 / 16 | |
| SadaffChessHouse Arena3+0 • Blitz • | 5 | 4 | 12 / 16 | |
| Ferchess83 Arena3+2 • Blitz • | 5 | 2 | 4 / 4 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 591 / 884 | |
| Ferchess83 Arena3+2 • Blitz • | 2 | 0 | 3 / 3 | |
| SadaffChess Arena3+0 • Blitz • | 27 | 17 | 10 / 13 | |
| SadaffChess Arena3+0 • Blitz • | 2 | 0 | 13 / 13 | |
| SadaffChess Arena3+2 • Blitz • | 7 | 2 | 11 / 12 | |
| SadaffChess Arena3+2 • Blitz • | 15 | 8 | 4 / 8 | |
| SadaffChess Arena3+2 • Blitz • | 9 | 4 | 10 / 14 | |
| SadaffChess Arena3+2 • Blitz • | 9 | 6 | 7 / 11 | |
| SadaffChess Arena3+2 • Blitz • | 2 | 0 | 14 / 16 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 303 / 310 | |
| SadaffChess Arena3+2 • Blitz • | 9 | 4 | 7 / 11 | |
| SadaffChess Arena3+2 • Blitz • | 11 | 4 | 11 / 18 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 25 / 532 | |
| SadaffChess Arena3+2 • Blitz • | 6 | 1 | 6 / 10 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 14 | 288 / 1323 | |
| Next |