| 57 | Hasanjo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ferchess83 Arena3+3 • Blitz • | 8 | 2 | 3 / 3 | |
| SadaffChess Arena3+2 • Blitz • | 8 | 6 | 6 / 8 | |
| Ferchess83 Arena3+1 • Blitz • | 9 | 8 | 4 / 8 | |
| Ferchess83 Arena3+3 • Blitz • | 9 | 6 | 5 / 7 | |
| Ferchess83 Arena4+1 • Blitz • | 3 | 0 | 6 / 6 | |
| SadaffChess Arena3+2 • Blitz • | 19 | 14 | 7 / 11 | |
| Ferchess83 Arena4+1 • Blitz • | 10 | 7 | 3 / 6 | |
| Asd Arena3+2 • Blitz • | 5 | 0 | 5 / 6 | |
| Ferchess83 Arena3+2 • Blitz • | 6 | 2 | 5 / 5 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 299 / 323 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 1 | 2 | 158 / 306 | |
| Ferchess83 Arena2+2 • Blitz • | 9 | 4 | 6 / 9 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 10 | 88 / 621 | |
| Ferchess83 Arena5+5 • Rapid • | 6 | 2 | 7 / 9 | |
| SadaffChess Arena3+2 • Blitz • | 16 | 13 | 6 / 11 | |
| Ferchess83 Arena3+2 • Blitz • | 9 | 3 | 7 / 9 | |
| Ferchess83 Arena3+2 • Blitz • | 7 | 4 | 3 / 6 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 73 / 533 | |
| Ferchess83 Arena3+2 • Blitz • | 5 | 0 | 5 / 7 | |
| A International Chess Academy Arena3+1 • Blitz • | 3 | 2 | 75 / 133 | |
| Next |