| BEST | KannanRaju | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 19 | 11 / 314 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 8 / 189 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 12 | 9 / 160 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 10 | 18 / 314 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 18 | 16 / 261 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 10 | 15 / 242 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 23 / 290 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 9 | 17 / 212 | |
| Hourly Blitz Arena5+0 • Blitz • | 16 | 12 | 45 / 519 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 18 / 184 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 30 / 299 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 16 | 15 | 28 / 257 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 35 / 307 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 34 / 260 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 48 / 294 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 21 / 124 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 8 | 50 / 286 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 49 / 276 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 185 / 1038 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 11 | 196 / 1072 | |
| Next |
