| 62 | KannanRaju | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 5 | 59 / 275 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 49 / 276 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 10 | 18 / 314 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 8 | 43 / 219 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 8 | 50 / 286 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 34 / 260 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 8 / 189 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 18 | 16 / 261 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 227 / 362 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 115 / 243 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 10 | 15 / 242 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 35 / 307 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 30 / 299 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 10 | 53 / 270 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 52 / 278 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 215 / 260 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 23 / 290 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 56 / 224 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 185 / 1038 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 183 / 222 | |
| Next |
