| BEST | Keepmoving9 | Games | Points | Rank |
|---|---|---|---|---|
| Summer Caro Kann thematic Arena15+5 • Rapid • | 9 | 16 | 1 / 10 | |
| Emerging Champs Arena10+5 • Rapid • | 7 | 8 | 2 / 10 | |
| Defletion TMT Arena6+4 • Rapid • | 3 | 4 | 1 / 4 | |
| Friends TMT Arena7+5 • Rapid • | 3 | 4 | 1 / 4 | |
| RookRollerCA Friendly match Arena10+3 • Rapid • | 5 | 6 | 2 / 6 | |
| RookRollerCA Friendly match Arena10+3 • Rapid • | 6 | 8 | 1 / 3 | |
| Gambit TMT Arena7+5 • Rapid • | 3 | 8 | 1 / 3 | |
| Friends TMT Arena7+4 • Rapid • | 2 | 4 | 1 / 3 | |
| Friends TMT Arena7+4 • Rapid • | 2 | 4 | 1 / 3 | |
| PRODIGY TMT Arena6+4 • Rapid • | 2 | 4 | 1 / 3 | |
| FRIENDS Arena6+4 • Rapid • | 2 | 4 | 1 / 3 | |
| RookRollerCA Friendly match Arena15+3 • Rapid • | 5 | 6 | 3 / 8 | |
| RookRollerCA Friendly match Arena15+3 • Rapid • | 11 | 10 | 3 / 7 | |
| Aspiring Learners Arena10+5 • Rapid • | 7 | 6 | 4 / 9 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 3 | 400 / 877 | |
| friends tmt Arena6+4 • Rapid • | 3 | 8 | 1 / 2 | |
| RookRollerCA Friendly match Arena15+4 • Rapid • | 6 | 4 | 3 / 6 | |
| RookRollerCA Friendly match Arena15+3 • Rapid • | 8 | 6 | 3 / 6 | |
| RookRollerCA Friendly match Arena15+3 • Rapid • | 7 | 3 | 2 / 4 | |
| Friends TMT Arena7+4 • Rapid • | 2 | 4 | 1 / 2 | |
| Next |
