| 113 | Keepmoving9 | Games | Points | Rank |
|---|---|---|---|---|
| Emerging Champs Arena10+5 • Rapid • | 6 | 0 | 6 / 6 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 0 | 5472 / 5477 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 126 / 154 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 846 / 907 | |
| Winter Practice Arena10+5 • Rapid • | 4 | 0 | 10 / 11 | |
| LMAO Day 135 Team Battle3+0 • Blitz • | 3 | 0 | 366 / 401 | |
| Winter Practice Arena10+5 • Rapid • | 3 | 2 | 5 / 5 | |
| Winter practice Arena10+5 • Rapid • | 3 | 2 | 5 / 10 | |
| Christmas Day Prize Team Battle3+0 • Blitz • | 1 | 0 | 206 / 226 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 359 / 359 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 159 / 159 | |
| Winter Practice Arena10+5 • Rapid • | 7 | 2 | 10 / 10 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 283 / 307 | |
| Winter Practice Arena10+5 • Rapid • | 4 | 2 | 7 / 7 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 454 / 465 | |
| Winter Practice Arena10+5 • Rapid • | 3 | 0 | 5 / 5 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 60 / 94 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 672 / 712 | |
| GP Chess Day Team Battle3+0 • Blitz • | 2 | 1 | 261 / 359 | |
| G.O.A.T. OF THE YEAR Team Battle3+0 • Blitz • | 7 | 2 | 138 / 228 | |
| Next |
