| 327 | LearningAmeya | Games | Points | Rank |
|---|---|---|---|---|
| Queen's Indian Defense Rapid Arena10+0 • Rapid • | 5 | 0 | 612 / 621 | |
| Hourly Antichess Arena3+0 • Antichess • | 5 | 6 | 48 / 132 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 618 / 934 | |
| Hourly Antichess Arena3+0 • Antichess • | 2 | 2 | 95 / 135 | |
| Hourly Antichess Arena1+0 • Antichess • | 7 | 4 | 24 / 50 | |
| Hourly Antichess Arena3+0 • Antichess • | 14 | 12 | 39 / 155 | |
| ERIS RAPID Arena5+5 • Rapid • | 6 | 4 | 9 / 16 | |
| HyperBullet Antichess Arena¼+1 • Antichess • | 2 | 0 | 30 / 30 | |
| Hourly Antichess Arena3+0 • Antichess • | 8 | 12 | 37 / 168 | |
| Hourly Antichess Arena3+0 • Antichess • | 9 | 6 | 58 / 144 | |
| RAPID Arena5+5 • Rapid • | 4 | 2 | 8 / 10 | |
| ANTICHESS Arena5+0 • Antichess • | 6 | 16 | 3 / 12 | |
| ANTICHESS MONDAY Arena3+2 • Antichess • | 3 | 3 | 5 / 10 | |
| Hourly Antichess Arena3+0 • Antichess • | 1 | 0 | 142 / 143 | |
| RAPID Arena5+5 • Rapid • | 3 | 2 | 12 / 22 | |
| RAPID Arena5+5 • Rapid • | 3 | 2 | 11 / 21 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 451 / 454 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 0 | 427 / 440 | |
| RAPID Arena5+5 • Rapid • | 2 | 2 | 10 / 17 | |
| Hourly Antichess Arena3+0 • Antichess • | 7 | 6 | 67 / 178 | |
| Next |
