| BEST | Luis_BNVZ • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 114 / 213 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 439 / 654 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 164 / 222 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 183 / 246 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 274 / 368 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 92 / 121 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 115 / 150 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 340 / 433 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 91 / 112 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 306 / 362 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 379 / 446 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 128 / 149 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 191 / 222 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 185 / 214 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 188 / 217 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 439 / 498 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 297 / 336 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 333 / 373 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 185 / 207 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 174 / 194 | |
| Next |