| BEST | Luis_BNVZ • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 18 | 1 / 150 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 6 / 217 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 10 / 226 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 11 / 229 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 13 / 143 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 45 / 455 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 27 / 215 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 18 / 121 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 48 / 208 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 51 / 216 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 57 / 219 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 43 / 120 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 61 / 146 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 160 / 335 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 119 / 241 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 321 / 649 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 255 / 511 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 283 / 564 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 86 / 168 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 257 / 502 | |
| Next |