| 43 | Luis_BNVZ • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 119 / 241 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 255 / 511 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 48 / 208 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 439 / 654 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 333 / 373 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 188 / 217 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 379 / 446 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 57 / 219 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 18 | 1 / 150 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 114 / 213 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 185 / 214 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 274 / 368 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 18 / 121 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 61 / 146 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 185 / 207 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 6 / 217 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 51 / 216 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 27 / 215 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 160 / 335 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 11 / 229 | |
| Next |